Pricing Comparison with Shopify
Plan feature | Shopify Basic | thecraft.market | |
---|---|---|---|
Monthly price (based on annual sign up) | £19 | £8 for UK Craft sellers £15 for UK Craft sellers with payment collection | |
| Yes | Yes | |
Unlimited products | Yes | Yes | |
| 2 | 5 | |
| 4 | 1 | |
Manual order creation | Yes | Yes | |
Discount codes | Yes | Yes | |
Free SSL certificate | Yes | Yes | |
Gift cards | Yes | Yes | |
Reports | Basic | Basic | |
Unlimited contacts | Yes | Yes | |
Online credit card rates | 2% + 25p per order
| 2.9% + 25p per order | |
If you do not have a payment provider to collect card payments for you e.g. Square/ Paypal etc then we can collect payments on your behalf. We will send these payments to you once per month. If you would us to collect payments on your behalf then you can subscribe to our services on a monthly basis using the Paypal link below. |